Standardization: | Numberical Symbol: | |
GB/T9460-2008 | SCu7730 | |
AWS A5.8:2011 | RBCuZn-D | |
BS EN ISO24373:2009 | CuZn40Ni10Sn1 |
|
DIN 1733 | L-CuNi10Zn42 | |
AWS Chemical Composition: | % | |
Cu incl.ag | 46.00-50.00 | |
Zn | bal. | |
Si | 0.04-0.25 | |
Ni incl.Co | 9.00-11.00 | |
P | 0.25 | |
Al | 0.01 | |
Pb | 0.05 | |
Total others | max 0.50 | |
Physical properties of materials : | ||
Solidus | ℃ | 921 |
Liquidus | ℃ | 935 |
Brazing temperature range | ℃ | 938-982 |
Applications: | ||
It is primarily used for brazing tungsten carbide.It is also used with steel,nickel,and nickel alloys.It can be used with all brazing processes.This filler metal is unsuitbale for furface braing in a protective atmosphere. | ||
Make up: | ||
Diameter: 1.60 -2.40 - 3.20 - 4.00 - 6.35 - 7.93 |
||
Rods:1.60 - 9.6 mm x 914/1000 mm |
||
Flux Coated and electrodes Available. | ||
Further make ups on request. |