Standardization: | Numberical Symbol: | |
GB/T9460-2008 | SCu6338 | |
AWS A5.7:2007 | ERCuMnNiAl | |
BS EN ISO24373:2009 | CuMn13Al8Fe3Ni2 |
|
DIN 1733 | SG-CuMn13Al7 | |
AWS Chemical Composition: | % | |
Cu incl.ag | bal. | |
Zn | 0.15 | |
Mn | 11.0-14.0 | |
Fe | 2.00-4.00 | |
Si | 0.10 | |
Ni incl.Co | 1.50-3.00 | |
Al | 7.00-8.50 | |
Pb | 0.02 | |
Total others | max 0.50 | |
Physical properties of materials: | ||
Density | Kg/m^3 | 7.4 |
Melting range | ℃ | 945-985 |
Thermal conductivity | W/m.K | 30 |
Electrical conductivity | S.m/mm^2 | 3-5 |
Coefficient of thermal expansion | 10^-6/K(20-300℃) | 21.5 |
Standard values of the weld metal: | ||
Elongation | % | 10 |
Tensile strength | N/mm^2 | 900 |
Notched bar impact work | J | 180 |
Brinell hardness | HB 2.5/62.5 | 290 |
Applications: | ||
Particularly suitable for highly stressed corrosion resistant overylay welding on cast iron and on unalloyed and low alloyed steels.Seawater resistant zinc free copper aluminium manganese alloy with high tensile strength and hardness. | ||
Make up: | ||
Diameter:0.64 - 0.80 - 1.00 - 1.20 - 1.60 -2.40 |
||
Spools:D100,D200,D300,D760,K300,KS300 |
||
Rods:1.60 - 9.6 mm x 914/1000 mm |
||
Further make ups on request. |