Standardization: | Numberical Symbol: | |
GB/T5231-2012 | QAl9-2 | |
GB Chemical Composition: | % | |
Cu | bal. | |
Al | 8.00-10.00 | |
Si | 0.10 | |
Mn | 1.50-2.50 | |
Pb | 0.03 | |
Sn | 0.1 | |
P | 0.01 | |
Zn | 1.0 | |
Fe | 0.5 | |
Total others | 1.70 | |
Physical properties of materials: | ||
Density | Kg/m^3 | 7.6 |
Melting range | ℃ | 1045-1061 |
Standard values of the weld metal: | ||
Elongation | % | 35 |
Tensile strength | N/mm^2 | 420 |
Brinell hardness | HB 2.5/62.5 | 80 |
Applications: | ||
It is used for joining and repair welding of aluminum bronze castings of similar composition,and for depositing bearing surface and wear and corrosion resistant surfaces.Welding in the flat position is perferred.Welding in other positions can be done successfully with pulsed arc welding euipment and welder technique. | ||
Make up: | ||
Diameter:0.64 - 0.80 - 1.00 - 1.20 - 1.60 -2.40 |
||
Spools:D100,D200,D300,K300,KS300,BS300,D560 |
||
Rods:1.60 - 8.0 mm x 914/1000 mm |
||
Further make ups on request. |